Mary Jo Power Award Recipients
2020 Kate Knafla | 2010 Delaina Downes | 2000 Cory Piercy |
2019 Delaina Downes | 2009 Tom Danford | 1999 Carl Trusdale |
2018 Brian Porter | 2008 Kate Knafla | 1998 Roy, Barb & Jeff Surdej |
2017 George Lindy | 2007 Cory Piercy | 1997 Kelly Dlugosh |
2016 Peter Dahl | 2006 Dave Clark | 1996 Rose Krueger |
2015 Emily Dammeyer | 2005 Jim Bec.k | 1995 Paul Gutjhar |
2014 Kelly Zoellner | 2004 Mark Boender | 1994 John Shull |
2013 Jeff Surdej | 2003 Mark Boender | 1993 Steve Gallop |
2012 Madelyn Baldwin | 2002 Jim Babcock | 1992 Harold & Francile Hill |
2011 Peter Dahl | 2001 Glenn Ramey | 1991 Wilma Nock |
Tommy Dorwin Award Recipients
2020 Troy Zoellner | 2000 No Recipient | 1980 Bill Sams |
2019 Amy Weber | 1999 Rhonda Schmitt | 1979 Nito & Joy Quitevis |
2018 Tim Grubb, Pat Sheedy, Eric Gabrielson | 1998 Tom Danford | 1978 Margo Klippel |
2017 Greg Johnson | 1997 No Recipient | 1977 Jackie Schraft |
2016 Danielle Dlugosh | 1996 Keith Lindemulder | 1976 Wilma Nock |
2015 Eric Gabrielson | 1995 No Recipient | 1975 Don Casson |
2014 Maggie Tierney | 1994 No Recipient | 1974 Gary Lanoux |
2013 Nate Smith | 1993 Jim Tranchita | 1973 Bud Piercy |
2012 Darren Janzig | 1992 no recipient | 1972 Ted Beck |
2011 George Lindy | 1991 David Drake | 1971 Lowry Brown |
2010 Anthony Adolfino | 1990 Prissy Edwards | 1970 Bob Badeau |
2009 Christy Kingsmill | 1989 Jac Downes | |
2008 Delaina Downes | 1988 Garry Litchliter | |
2007 Dennis Downes | 1987 No Recipient | |
2006 Pat Sheedy | 1986 No Recipient | |
2005 Matthew Beck | 1985 John McGuirk | |
2004 Mike Schmitt | 1984 Janet Piercy | |
2003 Jeff Myers | 1983 Ray Huber | |
2002 Larry Knafla | 1982 Mike Meek | |
2001 Bill Harris | 1981 Dan Wendt |
Any updates to the records should be directed to Christy at dgskier7@yahoo.com.
Pingback: 2019 Mary Jo Power and Tommy Dorwin Awards Announced – AWSA Midwest