Friday Slalom
Friday Trick/Jump
Saturday Slalom
Saturday Trick/Jump
Friday
| T/J Lake 7:00 | Slalom Lake 7:00 | |
|---|---|---|
| Trick | Jump | Slalom |
| W6-11 | B3 | M5-11 |
| G3 | B2 | W5-11 |
| G2 | G2 | B1 |
| B2 | G3 | G1 |
| M5-11 | B3 | |
Saturday
| T/J Lake 7:00 | Slalom Lake 7:00 | |
|---|---|---|
| Trick | Jump | Slalom |
| B3 | W3-11 | M4 |
| W5 | M6-11 | B2 |
| W2 | M5 | G2 |
| OW | M3-4 | G3 |
| W1 | MM | M1 |
| G1 | M2 | OM |
| B1 | OM | |
| M2 | ||
Sunday
| T/J Lake 7:00 | Slalom Lake 7:00 | |
|---|---|---|
| Trick | Jump | Slalom |
| M4 | W1-2 | W1-2 |
| W3-4 | OW | M2 |
| M1 | M1 | W3-4 |
| OM | M3 | |
| MM | MM | |
| M3 | OW | |
